![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Model |
T1 Pro |
FX8 Air |
M1-S Air |
FX4 Pro |
FX6 |
FX6 S |
| 2 – 6 riders | 2 – 6 riders | 2 – 6 riders | 2 – 4 riders | 2 – 6 riders | 2 – 6 riders | |
| 1000m for 2 riders; 2000m for 4 – 6 riders |
1000m | 1000m | 1000m | 1000m | 1000m | |
| 800 Mah | 900 Mah | 1000 Mah | 850 Mah | 650 Mah | 650 Mah | |
Listen to music/GPS while intercom |
✘ | ✓(with wired cable) | ✓(with wired cable) | ✘ | ✘ | ✘ |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✘ | ✘ | ✘ | |
| ✓ | ✓ | ✓ | ✘ | ✘ | ✘ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto/manual | Auto/manual | Auto/manual | Auto/manual | Auto | Auto | |
Universal Pair |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Type-C | Mini | Type-C | Micro 5P | Type-C | Micro 5P/Type-C | |
| Price | $64.99 | $65.99 | $65.99 | $65.99 | $71.99 | $69.99 |
| Shop | Shop T1 Pro | Shop FX8 Air | Shop M1-S Air | Shop FX4 Pro | Shop FX6 | Shop FX6 S |








